OVR SCCA Solo - Fun Event |
October 05, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for SR [15 Cars] (04:12:15 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 55 | CJ Miller | 2016 Chevrolet Camaro | |||||
FS | 31.371 | 30.910 | 31.383 | 30.577 | 29.195 | 22.781 | |||
28.271 | 27.987 | 28.124 | 28.843 | 28.689 | |||||
T | 2 | 9 | Mark Minge | 2019 Porsche Cayman | |||||
AS | 28.968 | RRN | 28.247 | 28.751 | 28.009 | 23.079 | |||
29.079 | 28.427 | 28.489 | 28.704 | (0.298) | |||||
T | 3 | 77 | Steve Walters | 2022 Chevrolet corvette stingray | |||||
SS | 31.050 | 31.530(1) | 32.395 | 29.292 | 31.082 | 23.914 | |||
30.970(1) | 32.291 | 28.639 | 32.933(1) | 32.967(1) | (0.834) | ||||
31.199(1) | 31.282 | 30.805 | 31.549 | 33.389(2) | |||||
30.974 | 38.256(1) | 37.083 | 31.880 | 31.112 | |||||
T | 4 | 13 | George Hrytzik | 2020 Subaru BRZ | |||||
DS | 30.036 | 30.274 | 31.368 | 30.896 | 32.227 | 23.961 | |||
30.535 | 30.691 | 29.581 | (0.047) | ||||||
T | 5 | 89 | Steven C Dalstrom | 2008 Ford Mustang | |||||
FS | 30.905 | 32.700(1) | 29.898 | 29.691 | 29.589 | 24.074 | |||
29.612 | 29.657 | 29.575 | (0.113) | ||||||
6 | 69 | Richard Scotti | 2009 Porsche Cayman S | ||||||
AS | 33.836 | DNF | DNF | 29.947 | 32.124 | 24.676 | |||
30.195 | 33.388(1) | 30.096 | (0.602) | ||||||
7 | 4 | Charles Saffle | 2007 Chevrolet Corvette | ||||||
BS | DNF | 39.525 | 38.087 | DNF | 30.381 | 24.852 | |||
36.011 | 36.055 | DNF | 34.992 | (0.175) | |||||
8 | 16 | Ralph Cummings | 2016 Mazda Miata | ||||||
CS | 31.559 | DNF | 31.534 | 30.612 | 30.928 | 24.865 | |||
31.803 | 30.584 | 32.945(1) | (0.013) | ||||||
9 | 161 | Zachary Baker | 2000 Mazda Miata | ||||||
ES | 32.351 | 32.000 | 31.812 | 31.621 | 32.000 | 25.005 | |||
34.068(1) | 31.593 | 31.572 | (0.140) | ||||||
10 | 61 | Dave Baker | 2000 Mazda Miata | ||||||
ES | 34.463 | 31.798 | DNF | RRN | 32.787 | 25.184 | |||
32.049 | 31.901 | (0.179) | |||||||
11 | 86 | Andrew Hammett | 2024 Toyota GR86 | ||||||
DS | 34.118 | 33.927 | 32.716 | 31.881 | 35.002(1) | 25.600 | |||
32.075 | 36.508 | 31.605 | (0.416) | ||||||
12 | 155 | Carol Turner | 2016 Chevrolet Camaro | ||||||
FS | 41.288 | 37.104(1) | 36.344(1) | 34.354 | 38.804 | 27.294 | |||
35.506 | 36.684(1) | 33.531 | (1.694) | ||||||
13 | 650 | Max Hotta | 2024 Ford Mustang | ||||||
FS | 35.872 | 34.878 | 34.062 | 35.125 | DNF | 27.726 | |||
37.313 | 34.697 | 36.146 | (0.432) | ||||||
14 | 98 | Parker Bartlett | 2001 Mazda Miata | ||||||
ES | No Time | ||||||||
  | |||||||||
15 | 91 | Parker Willis | 2006 Mazda MX-5 | ||||||
CS | No Time | ||||||||
  |