OVR Autocross Test And Tune 2025 |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SR [13 Cars] (03:46:54 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 55 | CJ Miller | 2016 Chevrolet Camaro | ||||
FS | 40.292(1) | 38.202 | 36.851 | 37.093 | 27.727 | |||
36.100 | 35.042 | 34.132 | 33.937 | |||||
T | 2 | 98 | Steven C Dalstrom | 2008 Ford Mustang | ||||
FS | DNF | 38.755 | 38.255 | 37.683 | 29.428 | |||
38.999(1) | 36.692 | 36.019 | 36.151 | (1.701) | ||||
T | 3 | 25 | Cody Allison | 2023 Cadillac CT4-V Blackwing | ||||
BS | 43.717 | 43.110(1) | 39.356 | 39.156 | 29.451 | |||
38.198 | 37.132 | 35.960 | 37.223 | (0.024) | ||||
T | 4 | 12 | Jeff Clark | 2023 Toyota GR86 | ||||
DS | 40.787 | 39.095 | 40.244 | 39.671 | 29.485 | |||
38.481 | 36.874 | 36.356 | 36.421 | (0.033) | ||||
5 | 17 | Brian Priebe | 2013 Subaru BRZ | |||||
DS | 38.750 | 38.700 | 38.107 | 37.482 | 29.892 | |||
36.858 | 38.259(1) | (0.407) | ||||||
6 | 71 | Jackson Priebe | 2013 Subaru BRZ | |||||
DS | 37.222 | 42.006 | DNF | 39.617 | 30.187 | |||
41.525(1) | 38.469 | 38.913 | (0.295) | |||||
7 | 5 | David Karls | 2020 Chevrolet Camaro SS 1LE | |||||
FS | 44.169 | 41.299 | 41.091 | 39.973 | 30.762 | |||
39.306 | 39.478 | 38.634 | 37.652 | (0.575) | ||||
8 | 37 | Michael DePauw | 2000 BMW M Roadster | |||||
CS | 44.654 | 44.114 | 42.999 | 42.341 | 32.424 | |||
41.637 | 40.304 | 39.882 | 40.944 | (1.662) | ||||
9 | 85 | Ryan Cox | 2010 Mazda MX-5 | |||||
CS | DNF | 43.966 | 41.786 | 41.888 | 32.985 | |||
DNF | 43.084 | 41.850 | 40.572 | (0.561) | ||||
10 | 89 | Don Walker | 1997 Ford Mustang | |||||
FS | 44.379 | 44.394 | 43.223 | 43.034 | 33.955 | |||
42.506 | 42.342 | 41.768 | 41.561 | (0.970) | ||||
11 | 66 | James Saling | 2001 Porsche Boxster | |||||
CS | DNF | DNF | DNF | DNF | 34.102 | |||
DNF | 43.126 | 41.946 | 45.100(1) | (0.147) | ||||
12 | 2 | Michael Hoskin | 2004 Nissan 350z | |||||
FS | 56.020 | 50.227 | 51.283 | 46.827 | 36.143 | |||
47.091 | DNF | 44.239 | 45.557 | (2.041) | ||||
13 | 117 | Matthew Ripley | 2020 BMW M4 | |||||
SSP | 44.476 | 43.078 | 43.313 | 44.503 | 36.918 | |||
(0.775) |