Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
10/07/2023 15:51:48 | 46 SF | Chance Wiles mcgowan | 8 | 31.904 |
10/07/2023 15:51:27 | 41 X | Connor Ryan | 7 | 28.661 |
10/07/2023 15:51:08 | 39 SA | Christopher Yeager | 1 | 28.730 |
10/07/2023 15:50:34 | 47 N | Justin McKee | 15 | 31.871 |
10/07/2023 15:50:16 | 64 ST | Nate Perez | 7 | 32.586 |
10/07/2023 15:49:54 | 93 ST | Corey Michael | 7 | 27.948 |
Best Index Times |
Best Raw Times |
CLASS RESULTS | |||||
Street & Street Touring | Street Prepared, Prepared & Modified | All Other Classes | |||
Street AWD | Street Prepared | Novice | |||
Street FWD | Prepared | Xtreme Street | |||
Street RWD | Modified | CAM | |||
Street Touring | Adult Kart Modified | Ladies |